Never Miss New Tools
Sign up to receive calculator updates, new templates, and exclusive resources by email.
| Currency | Code | Price | Previous Close | Changes | |
|---|---|---|---|---|---|
Australian Dollar | AUD | $0.6962 | 0.695 | +0.16% | |
Brazilian Real | BRL | $0.1902 | 0.1902 | -0.01% | |
Euro | EUR | $1.1811 | 1.1855 | -0.37% | |
British Pound | GBP | $1.3659 | 1.3683 | -0.17% | |
Japanese Yen | JPY | $0.0064 | 0.0064 | -0.2% | |
US Dollar | USD | ||||
Choose a flexible membership plan to unlock premium templates, exclusive tools, and ongoing resources that save time and boost productivity.